griddap	Subset	tabledap	Make A Graph	wms	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Institution	Dataset ID
http://erddap2.marine.ie/erddap/griddap/BANTRY_PARTICLES			http://erddap2.marine.ie/erddap/griddap/BANTRY_PARTICLES.graph	http://erddap2.marine.ie/erddap/wms/BANTRY_PARTICLES/request	Bantry Bay model particle track analysis	Aggregate model particle track data¦¦cdm_data_type = Grid¦VARIABLES (all of which use the dimensions [time][release_location][latitude][longitude]):¦particle_hours (particle transport probability, hours)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/BANTRY_PARTICLES_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/BANTRY_PARTICLES_iso19115.xml	http://erddap2.marine.ie/erddap/info/BANTRY_PARTICLES/index.tsv	http://milas.marine.ie/thredds/	http://erddap2.marine.ie/erddap/rss/BANTRY_PARTICLES.rss	Irish Marine Institute	BANTRY_PARTICLES
	http://erddap2.marine.ie/erddap/tabledap/miIbts.subset	http://erddap2.marine.ie/erddap/tabledap/miIbts	http://erddap2.marine.ie/erddap/tabledap/miIbts.graph		IBTS Trawl Surveys	IBTS Trawl Surveys¦¦cdm_data_type = Trajectory¦VARIABLES:¦SurveyCodeICES¦longitude (degrees_east)¦latitude (degrees_north)¦time (Detection Time, seconds since 1970-01-01T00:00:00Z)¦Year¦Haul_Code (Station ID)¦Vessel_Code¦Species_Code¦Common_Name¦Length_Split (Juvenile Adult length split, cm)¦Total_Number_Fish_Per_Hour (count h-1)¦Junvenile_Number_Fish_Per_Hour (Juvenile_Number_Fish_Per_Hour, count h-1)¦Adult_Number_Fish_Per_Hour (count h-1)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/miIbts_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/miIbts_iso19115.xml	http://erddap2.marine.ie/erddap/info/miIbts/index.tsv	http://catalog.marine.ie/geonetwork/srv/en/main.home	http://erddap2.marine.ie/erddap/rss/miIbts.rss	Marine Institute	miIbts
http://erddap2.marine.ie/erddap/griddap/IMI_CONN_2D			http://erddap2.marine.ie/erddap/griddap/IMI_CONN_2D.graph	http://erddap2.marine.ie/erddap/wms/IMI_CONN_2D/request	Irish Marine Institute Connemara Model CONN2D	CONN2D¦¦cdm_data_type = Grid¦VARIABLES (all of which use the dimensions [time][latitude][longitude]):¦zeta (Sealevel Height, m)¦barotropic_sea_water_x_velocity (m/s)¦barotropic_sea_water_y_velocity (m/s)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/IMI_CONN_2D_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/IMI_CONN_2D_iso19115.xml	http://erddap2.marine.ie/erddap/info/IMI_CONN_2D/index.tsv	http://milas.marine.ie/thredds/	http://erddap2.marine.ie/erddap/rss/IMI_CONN_2D.rss	Irish Marine Institute	IMI_CONN_2D
http://erddap2.marine.ie/erddap/griddap/IMI_CONN_3D			http://erddap2.marine.ie/erddap/griddap/IMI_CONN_3D.graph	http://erddap2.marine.ie/erddap/wms/IMI_CONN_3D/request	Irish Marine Institute Connemara Model CONN3D	CONN3D¦¦cdm_data_type = Grid¦VARIABLES (all of which use the dimensions [time][altitude][latitude][longitude]):¦Sea_water_temperature (Water Temperature, degree_C)¦Sea_water_salinity (Salinity, PSU)¦sea_water_x_velocity (m/s)¦sea_water_y_velocity (m/s)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/IMI_CONN_3D_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/IMI_CONN_3D_iso19115.xml	http://erddap2.marine.ie/erddap/info/IMI_CONN_3D/index.tsv	http://milas.marine.ie/thredds/	http://erddap2.marine.ie/erddap/rss/IMI_CONN_3D.rss	Irish Marine Institute	IMI_CONN_3D
http://erddap2.marine.ie/erddap/griddap/IMI_NEATL			http://erddap2.marine.ie/erddap/griddap/IMI_NEATL.graph	http://erddap2.marine.ie/erddap/wms/IMI_NEATL/request	Irish Marine Institute Northeast Atlantic Model	NEATL¦¦cdm_data_type = Grid¦VARIABLES (all of which use the dimensions [time][latitude][longitude]):¦sea_surface_height (Sealevel Height, m)¦sea_surface_temperature (Water Temperature, degree_C)¦sea_bottom_temperature (Water Temperature, degree_C)¦sea_surface_salinity (Salinity, PSU)¦sea_bottom_salinity (Salinity, PSU)¦sea_surface_x_velocity (U surface water velocity component, m/s)¦sea_surface_y_velocity (V surface water velocity component, m/s)¦sea_bottom_x_velocity (U bottom water velocity component, m/s)¦sea_bottom_y_velocity (V bottom water velocity component, m/s)¦mixed_layer_depth (mixed layer depth (delta T of 0.5 degrees from surface), m)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/IMI_NEATL_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/IMI_NEATL_iso19115.xml	http://erddap2.marine.ie/erddap/info/IMI_NEATL/index.tsv	http://milas.marine.ie/thredds/	http://erddap2.marine.ie/erddap/rss/IMI_NEATL.rss	Irish Marine Institute	IMI_NEATL
	http://erddap2.marine.ie/erddap/tabledap/IrishNationalTideGaugeNetwork.subset	http://erddap2.marine.ie/erddap/tabledap/IrishNationalTideGaugeNetwork	http://erddap2.marine.ie/erddap/tabledap/IrishNationalTideGaugeNetwork.graph		Irish National Tide Gauge Network	The Irish National Tide Gauge Network is an on-going development involving the Marine Institute and a number of organisations in the public and private sectors to develop a permanent tidal monitoring infrastructure, ultimately consisting of between 35 and 40 stations.¦¦cdm_data_type = TimeSeries¦VARIABLES:¦longitude (degrees_east)¦latitude (degrees_north)¦altitude (m)¦time (Detection Time, seconds since 1970-01-01T00:00:00Z)¦station_id¦Water_Level (sea level above LAT, m)¦Water_Level_LAT (sea level above LAT, m)¦Water_Level_OD_Malin (sea level OD Malin, m)¦QC_Flag (Quality Control Flags)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/IrishNationalTideGaugeNetwork_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/IrishNationalTideGaugeNetwork_iso19115.xml	http://erddap2.marine.ie/erddap/info/IrishNationalTideGaugeNetwork/index.tsv	http://catalog.marine.ie/geonetwork/srv/en/main.home?uuid=0da11e42-2d03-4c64-8b0d-0e78c04efc34	http://erddap2.marine.ie/erddap/rss/IrishNationalTideGaugeNetwork.rss	Marine Institute	IrishNationalTideGaugeNetwork
	http://erddap2.marine.ie/erddap/tabledap/IrishNationalTideGaugeNetworkRiverGauges.subset	http://erddap2.marine.ie/erddap/tabledap/IrishNationalTideGaugeNetworkRiverGauges	http://erddap2.marine.ie/erddap/tabledap/IrishNationalTideGaugeNetworkRiverGauges.graph		Irish National Tide Gauge Network River Gauges	The Irish National Tide Gauge Network is an on-going development involving the Marine Institute and a number of organisations in the public and private sectors to develop a permanent tidal monitoring infrastructure, ultimately consisting of between 35 and 40 stations.¦¦cdm_data_type = TimeSeries¦VARIABLES:¦longitude (degrees_east)¦latitude (degrees_north)¦altitude (m)¦time (Detection Time, seconds since 1970-01-01T00:00:00Z)¦station_id¦Water_Level (m)¦Water_Temperature (degree_C)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/IrishNationalTideGaugeNetworkRiverGauges_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/IrishNationalTideGaugeNetworkRiverGauges_iso19115.xml	http://erddap2.marine.ie/erddap/info/IrishNationalTideGaugeNetworkRiverGauges/index.tsv	http://catalog.marine.ie/geonetwork/srv/en/main.home?uuid=0da11e42-2d03-4c64-8b0d-0e78c04efc34	http://erddap2.marine.ie/erddap/rss/IrishNationalTideGaugeNetworkRiverGauges.rss	Marine Institute	IrishNationalTideGaugeNetworkRiverGauges
	http://erddap2.marine.ie/erddap/tabledap/IWaveBNetwork.subset	http://erddap2.marine.ie/erddap/tabledap/IWaveBNetwork	http://erddap2.marine.ie/erddap/tabledap/IWaveBNetwork.graph		Irish Wave Buoys	Irish Wave Buoys¦¦cdm_data_type = TimeSeries¦VARIABLES:¦longitude (degrees_east)¦latitude (degrees_north)¦time (Detection Time, seconds since 1970-01-01T00:00:00Z)¦station_id¦PeakPeriod (peak wave period, s)¦PeakDirection (sea_surface_wave_to_direction, degrees_true)¦UpcrossPeriod (Sea Surface Swell Wave Zero upcrossing Period, s)¦SignificantWaveHeight (Sea Surface Wave Significant Height, cm)¦SeaTemperature (Sea Surface Temperature, degree_C)¦Hmax (Sea Surface Height of the highest wave, cm)¦THmax (Period of the highest wave, s)¦MeanCurDirTo (mean direction of sea water velocity, degrees_true)¦MeanCurSpeed (mean sea water speed, m/s)¦SignificantWaveHeight_qc (SigWaveHeight Quality Control Flag)¦PeakPeriod_qc (PeakPeriod Control Flag)¦PeakDirection_qc (PeakDirection Quality Control Flag)¦UpcrossPeriod_qc (UpcrossPeriod Quality Control Flag)¦SeaTemperature_qc (SeaTemperature Quality Control Flag)¦Hmax_qc (Hmax Quality Control Flag)¦THmax_qc (THmax Quality Control Flag)¦MeanCurDirTo_qc (MeanCurDirTo Quality Control Flag)¦MeanCurSpeed_qc (MeanCurSpeed Quality Control Flag)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/IWaveBNetwork_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/IWaveBNetwork_iso19115.xml	http://erddap2.marine.ie/erddap/info/IWaveBNetwork/index.tsv	http://www.isde.ie/#/55eb27e0-2fc3-4dab-9963-a99d12402a9e	http://erddap2.marine.ie/erddap/rss/IWaveBNetwork.rss	Marine Institute	IWaveBNetwork
	http://erddap2.marine.ie/erddap/tabledap/IWaveBNetwork30Min.subset	http://erddap2.marine.ie/erddap/tabledap/IWaveBNetwork30Min	http://erddap2.marine.ie/erddap/tabledap/IWaveBNetwork30Min.graph		Irish Wave Buoys 30 Min	Irish Wave Buoys 30 minute¦¦cdm_data_type = TimeSeries¦VARIABLES:¦longitude (degrees_east)¦latitude (degrees_north)¦time (Detection Time, seconds since 1970-01-01T00:00:00Z)¦station_id¦PeakPeriod (peak wave period, s)¦PeakDirection (sea_surface_wave_to_direction, degrees_true)¦UpcrossPeriod (Sea Surface Swell Wave Zero upcrossing Period, s)¦SignificantWaveHeight (Sea Surface Wave Significant Height, cm)¦SeaTemperature (Sea Surface Temperature, degree_C)¦Hmax (Sea Surface Height of the highest wave, cm)¦THmax (Period of the highest wave, s)¦MeanCurDirTo (mean direction of sea water velocity, degrees_true)¦MeanCurSpeed (mean sea water speed, m/s)¦Te (Wave energy period, s)¦GodasPeakParam (unitless)¦Smax (Peak value of the Power Spectral Density, m2/Hz)¦PeakSpread (directional spread at Smax, degrees_true)¦Havg (average wave height upcross waves, cm)¦Hsrms (significant wave height rms, cm)¦sdCurDir (standard deviation direction of sea water velocity, degrees_true)¦sdCurSpeed (standard deviation sea water speed, m/s)¦SignificantWaveHeight_qc (SigWaveHeight Quality Control Flag)¦PeakPeriod_qc (PeakPeriod Control Flag)¦PeakDirection_qc (PeakDirection Quality Control Flag)¦UpcrossPeriod_qc (UpcrossPeriod Quality Control Flag)¦SeaTemperature_qc (SeaTemperature Quality Control Flag)¦Hmax_qc (Hmax Quality Control Flag)¦THmax_qc (THmax Quality Control Flag)¦MeanCurDirTo_qc (MeanCurDirTo Quality Control Flag)¦MeanCurSpeed_qc (MeanCurSpeed Quality Control Flag)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/IWaveBNetwork30Min_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/IWaveBNetwork30Min_iso19115.xml	http://erddap2.marine.ie/erddap/info/IWaveBNetwork30Min/index.tsv	http://www.isde.ie/#/55eb27e0-2fc3-4dab-9963-a99d12402a9e	http://erddap2.marine.ie/erddap/rss/IWaveBNetwork30Min.rss	Marine Institute	IWaveBNetwork30Min
	http://erddap2.marine.ie/erddap/tabledap/IWBNetwork.subset	http://erddap2.marine.ie/erddap/tabledap/IWBNetwork	http://erddap2.marine.ie/erddap/tabledap/IWBNetwork.graph		Irish Weather Buoy Network	Irish Weather Buoy Network¦¦cdm_data_type = TimeSeries¦VARIABLES:¦station_id¦longitude (degrees_east)¦latitude (degrees_north)¦time (Detection Time, seconds since 1970-01-01T00:00:00Z)¦AtmosphericPressure (Air Pressure, mb)¦WindDirection (degrees_true)¦WindSpeed (kn)¦Gust (Wind Gust Speed, kn)¦WaveHeight (Wave Height, m)¦WavePeriod (Wave Period, s)¦MeanWaveDirection (Mean Wave Direction, degrees_true)¦Hmax (Maximum Wave Height, m)¦AirTemperature (Air Temperature, degree_C)¦DewPoint (DewPoint Temperature, degree_C)¦SeaTemperature (Sea Surface Temperature, degree_C)¦salinity (Sea Water Salinity, PSU)¦RelativeHumidity (Relative Humidity, percent)¦QC_Flag (Quality Control Flags)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/IWBNetwork_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/IWBNetwork_iso19115.xml	http://erddap2.marine.ie/erddap/info/IWBNetwork/index.tsv	http://catalog.marine.ie/geonetwork/srv/en/main.home?uuid=30c353a8-2a8c-4cb9-9816-77d2040aabf6	http://erddap2.marine.ie/erddap/rss/IWBNetwork.rss	Marine Institute	IWBNetwork
	http://erddap2.marine.ie/erddap/tabledap/mestech.subset	http://erddap2.marine.ie/erddap/tabledap/mestech	http://erddap2.marine.ie/erddap/tabledap/mestech.graph		MESTECH Multiparameter Sonde data	Environmental Sensors. Dublin City University data from a local source.¦¦cdm_data_type = Point¦VARIABLES:¦instrument_id¦time (seconds since 1970-01-01T00:00:00Z)¦battery (Battery Voltage, V)¦clock_date¦clock_time¦conductivity (microSiemens/cm)¦depth (m)¦dissolved_oxygen (mg/l)¦latitude (degrees_north)¦longitude (degrees_east)¦ph (Sea Water Ph Reported On Total Scale, pH)¦ph_mv (Sea Water pH mV, mV)¦salinity (Sea Water Practical Salinity, ppt)¦site_id¦SeaTemperature (Sea Surface Temperature, degree_C)¦turbidity (NTU)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/mestech_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/mestech_iso19115.xml	http://erddap2.marine.ie/erddap/info/mestech/index.tsv	http://www.mestech.ie	http://erddap2.marine.ie/erddap/rss/mestech.rss	Dublin City University	mestech
	http://erddap2.marine.ie/erddap/tabledap/misbwxAirmar.subset	http://erddap2.marine.ie/erddap/tabledap/misbwxAirmar	http://erddap2.marine.ie/erddap/tabledap/misbwxAirmar.graph		Test SmartBay Airmar Weather Station Data	Smartbay Airmar Weather Station Data¦¦cdm_data_type = TimeSeries¦VARIABLES:¦longitude (degrees_east)¦latitude (degrees_north)¦time (seconds since 1970-01-01T00:00:00Z)¦station_id¦airTemperature (Air Temperature, degree_C)¦BarometricPressure_mb (Air Pressure, mb)¦WindDirection_DegTrue (WindDirection, degrees_true)¦WindSpeed_Knot (WindSpeed, kn)¦WindSpeed_msec (WindSpeed, meter second-1)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/misbwxAirmar_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/misbwxAirmar_iso19115.xml	http://erddap2.marine.ie/erddap/info/misbwxAirmar/index.tsv	http://www.smartbay.ie	http://erddap2.marine.ie/erddap/rss/misbwxAirmar.rss	Smartbay	misbwxAirmar
http://erddap2.marine.ie/erddap/griddap/etopo180			http://erddap2.marine.ie/erddap/griddap/etopo180.graph	http://erddap2.marine.ie/erddap/wms/etopo180/request	Topography, ETOPO1, 0.0166667 degrees, Global (longitude -180 to 180), (Ice Sheet Surface)	ETOPO1 is a 1 arc-minute global relief model of Earth's surface that integrates land topography and ocean bathymetry. It was built from numerous global and regional data sets. This is the 'Ice Surface' version, with the top of the Antarctic and Greenland ice sheets. The horizontal datum is WGS-84, the vertical datum is Mean Sea Level. Keywords: Bathymetry, Digital Elevation. This is the grid/node-registered version: the dataset's latitude and longitude values mark the centers of the cells.¦¦cdm_data_type = Grid¦VARIABLES (all of which use the dimensions [latitude][longitude]):¦altitude (m)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/etopo180_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/etopo180_iso19115.xml	http://erddap2.marine.ie/erddap/info/etopo180/index.tsv	http://www.ngdc.noaa.gov/mgg/global/global.html	http://erddap2.marine.ie/erddap/rss/etopo180.rss	NOAA NGDC	etopo180
http://erddap2.marine.ie/erddap/griddap/etopo360			http://erddap2.marine.ie/erddap/griddap/etopo360.graph	http://erddap2.marine.ie/erddap/wms/etopo360/request	Topography, ETOPO1, 0.0166667 degrees, Global (longitude 0 to 360), (Ice Sheet Surface)	ETOPO1 is a 1 arc-minute global relief model of Earth's surface that integrates land topography and ocean bathymetry. It was built from numerous global and regional data sets. This is the 'Ice Surface' version, with the top of the Antarctic and Greenland ice sheets. The horizontal datum is WGS-84, the vertical datum is Mean Sea Level. Keywords: Bathymetry, Digital Elevation. This is the grid/node-registered version: the dataset's latitude and longitude values mark the centers of the cells.¦¦cdm_data_type = Grid¦VARIABLES (all of which use the dimensions [latitude][longitude]):¦altitude (m)¦	http://erddap2.marine.ie/erddap/metadata/fgdc/xml/etopo360_fgdc.xml	http://erddap2.marine.ie/erddap/metadata/iso19115/xml/etopo360_iso19115.xml	http://erddap2.marine.ie/erddap/info/etopo360/index.tsv	http://www.ngdc.noaa.gov/mgg/global/global.html	http://erddap2.marine.ie/erddap/rss/etopo360.rss	NOAA NGDC	etopo360
