|
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
www.marine.ie |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Irish Wave Buoys 30 Min |
| F I M | background |
| Marine Institute | IWaveBNetwork30Min |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, longitude, latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -9.267 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 54.28472 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 52.75864 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -9.267 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -10.27028 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://www.isde.ie/#/55eb27e0-2fc3-4dab-9963-a99d12402a9e |
| attribute | NC_GLOBAL | institution | String | Marine Institute |
| attribute | NC_GLOBAL | license | String | Standard License Agreement for use of Marine Institute Digital Data 1. Grant of License 1.1 The Licensor herby grants to the Licensee a revocable, non-exclusive, non transferable license to use the Data solely provided by the Marine Institute. 1.2 The Licensee shall only permit the Data to be used by the Users in accordance with this licence. 2. Licensee Undertakings The Licensee shall at all times: 2.1 Only use the Data for the Permitted Purpose and for no other purpose whatsoever; 2.2 Not sub-license, copy (save for back-up and archival purposes), distribute, market, lease, sell, commercially exploit, loan or give away the data. 2.3 Notify the Licensor forthwith if the Licensee becomes aware of any unauthorised use of the data by any third party. 3. Ownership and Intellectual Property Warranty 3.1 All Intellectual Property Rights in the Data belong and shall belong to the Licensor and the Licensee acknowledges that it has no ownership claim or rights whatsoever in the Data. 4. Publications 4.1 The Marine Institute reserves editorial rights over any material produced for publication where this dataset is utilised. Material for circulation outside project team members must be submitted to the Marine Institute at least 4 weeks prior to publication, for review by staff with expert knowledge of the data and its collection to ensure appropriate usage. The Marine Institute must be acknowledged as the source of the dataset where it is cited. 5. Corrections 5.1 Any identified potential corrections to the dataset will be notified to the Marine Institute and full details provided as requested. 6. Value Added 6.1 This agreement does not allow this dataset to be sold or form part of any application or development which is intended to be sold. Where data is used in manipulated or value added form, to provide a product for a consultancy or to prepare a tradable commodity for open sale, a royalty may be due to the Marine Institute based on the nature of the product and the number of copies sold. Any such use of the dataset must be discussed in advance with the Marine Institute. 7. Disclaimer 7.1 While every effort is made in preparing the dataset no responsibility is accepted by or on behalf of the Marine Institute for any errors, omissions or misleading information. The Marine Institute accepts no responsibility for loss or damage occasioned or claimed to have been occasioned, in part or in full, as a consequence of any person acting, or refraining from acting as a result of a matter contained in this datasets or as a consequence of using this dataset for any purpose whatsoever. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 54.28472 |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 52.75864 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-18 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, longitude, latitude |
| attribute | NC_GLOBAL | summary | String | Irish Wave Buoys 30 minute |
| attribute | NC_GLOBAL | title | String | Irish Wave Buoys 30 Min |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -10.27028 |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -10.27028, -9.267 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 52.75864, 54.28472 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Detection Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station ID |
| variable | PeakPeriod | float | ||
| attribute | PeakPeriod | ioos_category | String | Surface Waves |
| attribute | PeakPeriod | long_name | String | peak wave period |
| attribute | PeakPeriod | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | PeakPeriod | units | String | s |
| variable | PeakDirection | float | ||
| attribute | PeakDirection | ioos_category | String | Surface Waves |
| attribute | PeakDirection | long_name | String | sea_surface_wave_to_direction |
| attribute | PeakDirection | standard_name | String | sea_surface_wave_to_direction |
| attribute | PeakDirection | units | String | degrees_true |
| variable | UpcrossPeriod | float | ||
| attribute | UpcrossPeriod | comment | String | The zero upcrossing period is defined as the time interval between consecutive occasions on which the surface height passes upward above the mean level. Swell waves are waves on the ocean surface. |
| attribute | UpcrossPeriod | ioos_category | String | Surface Waves |
| attribute | UpcrossPeriod | long_name | String | Sea Surface Swell Wave Zero upcrossing Period |
| attribute | UpcrossPeriod | standard_name | String | sea_surface_swell_wave_zero_upcrossing_period |
| attribute | UpcrossPeriod | units | String | s |
| variable | SignificantWaveHeight | float | ||
| attribute | SignificantWaveHeight | colorBarMaximum | String | 1500.0 |
| attribute | SignificantWaveHeight | colorBarMinimum | String | 0.0 |
| attribute | SignificantWaveHeight | ioos_category | String | Surface Waves |
| attribute | SignificantWaveHeight | long_name | String | Sea Surface Wave Significant Height |
| attribute | SignificantWaveHeight | standard_name | String | sea_surface_wave_significant_height |
| attribute | SignificantWaveHeight | units | String | cm |
| variable | SeaTemperature | float | ||
| attribute | SeaTemperature | colorBarMaximum | String | 32.0 |
| attribute | SeaTemperature | colorBarMinimum | String | 0.0 |
| attribute | SeaTemperature | ioos_category | String | Temperature |
| attribute | SeaTemperature | long_name | String | Sea Surface Temperature |
| attribute | SeaTemperature | missing_value | float | -999.0 |
| attribute | SeaTemperature | standard_name | String | sea_surface_temperature |
| attribute | SeaTemperature | units | String | degree_C |
| variable | Hmax | float | ||
| attribute | Hmax | colorBarMaximum | String | 1500.0 |
| attribute | Hmax | colorBarMinimum | String | 0.0 |
| attribute | Hmax | ioos_category | String | Surface Waves |
| attribute | Hmax | long_name | String | Sea Surface Height of the highest wave |
| attribute | Hmax | standard_name | String | sea_surface_wave_height_of_highest_wave |
| attribute | Hmax | units | String | cm |
| variable | THmax | float | ||
| attribute | THmax | ioos_category | String | Surface Waves |
| attribute | THmax | long_name | String | Period of the highest wave |
| attribute | THmax | standard_name | String | sea_surface_wave_period_of_highest_wave |
| attribute | THmax | units | String | s |
| variable | MeanCurDirTo | float | ||
| attribute | MeanCurDirTo | comment | String | acoustic current meter mean current direction, defined as direction the water particles are moving towards |
| attribute | MeanCurDirTo | ioos_category | String | Currents |
| attribute | MeanCurDirTo | long_name | String | mean direction of sea water velocity |
| attribute | MeanCurDirTo | standard_name | String | direction_of_sea_water_velocity |
| attribute | MeanCurDirTo | units | String | degrees_true |
| variable | MeanCurSpeed | float | ||
| attribute | MeanCurSpeed | comment | String | acoustic current meter mean current speed |
| attribute | MeanCurSpeed | ioos_category | String | Currents |
| attribute | MeanCurSpeed | long_name | String | mean sea water speed |
| attribute | MeanCurSpeed | standard_name | String | sea_water_speed |
| attribute | MeanCurSpeed | units | String | m/s |
| variable | Te | float | ||
| attribute | Te | ioos_category | String | Surface Waves |
| attribute | Te | long_name | String | Wave energy period |
| attribute | Te | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
| attribute | Te | units | String | s |
| variable | GodasPeakParam | float | ||
| attribute | GodasPeakParam | ioos_category | String | Surface Waves |
| attribute | GodasPeakParam | long_name | String | Godas peakness |
| attribute | GodasPeakParam | standard_name | String | unknown |
| attribute | GodasPeakParam | units | String | unitless |
| variable | Smax | float | ||
| attribute | Smax | ioos_category | String | Surface Waves |
| attribute | Smax | long_name | String | Peak value of the Power Spectral Density |
| attribute | Smax | standard_name | String | unknown |
| attribute | Smax | units | String | m2/Hz |
| variable | PeakSpread | float | ||
| attribute | PeakSpread | comment | String | sigma_p directional spreading at peak period direction converted to degrees |
| attribute | PeakSpread | ioos_category | String | Surface Waves |
| attribute | PeakSpread | long_name | String | directional spread at Smax |
| attribute | PeakSpread | standard_name | String | unknown |
| attribute | PeakSpread | units | String | degrees_true |
| variable | Havg | float | ||
| attribute | Havg | colorBarMaximum | String | 1500.0 |
| attribute | Havg | colorBarMinimum | String | 0.0 |
| attribute | Havg | comment | String | average wave height of the measured upcross waves |
| attribute | Havg | ioos_category | String | Surface Waves |
| attribute | Havg | long_name | String | average wave height upcross waves |
| attribute | Havg | standard_name | String | unknown |
| attribute | Havg | units | String | cm |
| variable | Hsrms | float | ||
| attribute | Hsrms | colorBarMaximum | String | 1500.0 |
| attribute | Hsrms | colorBarMinimum | String | 0.0 |
| attribute | Hsrms | comment | String | significant wave height determined by the root mean square of the height of the waves |
| attribute | Hsrms | ioos_category | String | Surface Waves |
| attribute | Hsrms | long_name | String | significant wave height rms |
| attribute | Hsrms | standard_name | String | sea_surface_wave_significant_height |
| attribute | Hsrms | units | String | cm |
| variable | sdCurDir | float | ||
| attribute | sdCurDir | comment | String | acoustic current meter Standard Deviation current direction, defined as direction the water particles are moving towards |
| attribute | sdCurDir | ioos_category | String | Currents |
| attribute | sdCurDir | long_name | String | standard deviation direction of sea water velocity |
| attribute | sdCurDir | standard_name | String | direction_of_sea_water_velocity |
| attribute | sdCurDir | units | String | degrees_true |
| variable | sdCurSpeed | float | ||
| attribute | sdCurSpeed | comment | String | acoustic current meter standard deviation current speed |
| attribute | sdCurSpeed | ioos_category | String | Currents |
| attribute | sdCurSpeed | long_name | String | standard deviation sea water speed |
| attribute | sdCurSpeed | standard_name | String | sea_water_speed |
| attribute | sdCurSpeed | units | String | m/s |
| variable | SignificantWaveHeight_qc | double | ||
| attribute | SignificantWaveHeight_qc | comment | String | 0.0 = No quality control |
| attribute | SignificantWaveHeight_qc | ioos_category | String | Quality |
| attribute | SignificantWaveHeight_qc | long_name | String | SigWaveHeight Quality Control Flag |
| variable | PeakPeriod_qc | double | ||
| attribute | PeakPeriod_qc | comment | String | 0.0 = No quality control |
| attribute | PeakPeriod_qc | ioos_category | String | Quality |
| attribute | PeakPeriod_qc | long_name | String | PeakPeriod Control Flag |
| variable | PeakDirection_qc | double | ||
| attribute | PeakDirection_qc | comment | String | 0.0 = No quality control |
| attribute | PeakDirection_qc | ioos_category | String | Quality |
| attribute | PeakDirection_qc | long_name | String | PeakDirection Quality Control Flag |
| variable | UpcrossPeriod_qc | double | ||
| attribute | UpcrossPeriod_qc | comment | String | 0.0 = No quality control |
| attribute | UpcrossPeriod_qc | ioos_category | String | Quality |
| attribute | UpcrossPeriod_qc | long_name | String | UpcrossPeriod Quality Control Flag |
| variable | SeaTemperature_qc | double | ||
| attribute | SeaTemperature_qc | comment | String | 0.0 = No quality control |
| attribute | SeaTemperature_qc | ioos_category | String | Quality |
| attribute | SeaTemperature_qc | long_name | String | SeaTemperature Quality Control Flag |
| variable | Hmax_qc | double | ||
| attribute | Hmax_qc | comment | String | 0.0 = No quality control |
| attribute | Hmax_qc | ioos_category | String | Quality |
| attribute | Hmax_qc | long_name | String | Hmax Quality Control Flag |
| variable | THmax_qc | double | ||
| attribute | THmax_qc | comment | String | 0.0 = No quality control |
| attribute | THmax_qc | ioos_category | String | Quality |
| attribute | THmax_qc | long_name | String | THmax Quality Control Flag |
| variable | MeanCurDirTo_qc | double | ||
| attribute | MeanCurDirTo_qc | comment | String | 0.0 = No quality control |
| attribute | MeanCurDirTo_qc | ioos_category | String | Quality |
| attribute | MeanCurDirTo_qc | long_name | String | MeanCurDirTo Quality Control Flag |
| variable | MeanCurSpeed_qc | double | ||
| attribute | MeanCurSpeed_qc | comment | String | 0.0 = No quality control |
| attribute | MeanCurSpeed_qc | ioos_category | String | Quality |
| attribute | MeanCurSpeed_qc | long_name | String | MeanCurSpeed Quality Control Flag |
This information is also available in other file formats
(.csv, .htmlTable, .json, .mat, .nc, .tsv, .xhtml) via a RESTful web service.